FAST EXECUTION
We apply all modern, high tech tools and the most effective way to order
at the best price within fastest time, even in the harsh conditions of the market

Shares
Febroker.
Offers more than 100 major US & UK shares without any commission fees. Our shares offering is being expanded more symbols with improved trading conditions in best services
For more detailed information please contact us
Symbol | Description | Spread | Swap long | Swap short | Lot size |
---|---|---|---|---|---|
AA.US | Quotations of ALCOA shares |
11 | -5.35767 | -0.11917 | 1 |
AAIF.UK | Quotations of ABERDEEN ASIAN INC shares | 245 | -3.55724 | -2.0404 | 1 |
AAL.US | Quotations of US AIRLINES shares | 13 | -5.35767 | -0.11917 | 1 |
AAPL.US | Quotations of APPLE COMPUTER INC shares | 38 | -5.35767 | -0.11917 | 1 |
ABBV.US | Quotations of ABBVIE INC shares | 22 | -5.35767 | -0.11917 | 1 |
ABT.US | Quotations of ABBOTT LABORATORIES shares | 17 | -5.35767 | -0.11917 | 1 |
ACN.US | Quotations of ACCENTURE PLC shares | 43 | -5.35767 | -0.11917 | 1 |
ADBE.US | Quotations of ADOBE SYS INC shares | 51 | -5.35767 | -0.11917 | 1 |
ADP.US | Quotations of AUTOMATIC DATA PROCESSING shares | 33 | -5.35767 | -0.11917 | 1 |
ADS.DE | Quotations of ADIDAS SALOMON shares | 516 | -2.21972 | -3.25444 | 1 |
Forex
Febroker provides the best trading currency online services to clients. For both private and corporate clients, will receive the separate welcome offer with best trading conditions in ultra low spread, no commission fees, fast execution, …
Symbol | Description | Spread | Swap long | Swap short | Lot size |
---|---|---|---|---|---|
AUDCAD# | Quotations of Australian Dollar to Canadian Dollar | 39 | -4.29719 | -4.5947 | 100000 |
AUDCHF# | Quotations of Australian Dollar to Swiss Franc | 40 | 1.836921 | -8.26495 | 100000 |
AUDJPY# | Quotations of Australian Dollar to Japanese Yen | 36 | 0.437784 | -7.91365 | 100000 |
AUDNZD# | Quotations of Australian Dollar to New Zealand Dollar | 60 | -8.09512 | -1.46049 | 100000 |
AUDUSD# | Quotations of Australian Dollar to US Dollar | 30 | -4.20725 | -1.79016 | 100000 |
CADCHF# | Quotations of Canadian Dollar to Swiss Franc | 40 | 2.959386 | -7.38393 | 100000 |
CADJPY# | Quotations of Canadian Dollar to Japanese Yen | 42 | 1.610448 | -6.87949 | 100000 |
CHFJPY# | Quotations of Swiss Franc to Japanese Yen | 36 | -5.1441 | -1.27636 | 100000 |
EURAUD# | Quotations of Euro to US Dollar | 41 | -16.3376 | 2.960189 | 100000 |
EURCAD# | Quotations of Euro to Canadian Dollar | 49 | -12.9918 | 4.885409 | 100000 |
Metals
Febroker offers bespoke trading access to gold, silver & platinum with best competitive spreads.
Clients can gain profits from a commodity, such as gold without having to physically own the metal.
Symbol | Description | Spread | Swap long | Swap short | Lot size |
---|---|---|---|---|---|
XAGUSD# | Quotations of troy ounce of Silver | 73 | -2.09616 | 0.142113 | 5000 |
XAUUSD# | Quotations of troy ounce of Gold | 66 | -1.48802 | 0.464278 | 100 |
XPTUSD# | Quotations of troy ounce of Platinum | 641 | -13.099 | 0.632858 | 50 |
Indices
Trading indices is a great way to speculate on the world’s top financial markets and keep abreast of the top stock markets.
At Febroker you can trade with some of the top indices such as S&P 500, NASDAQ 100, FTSE 100 and much more.
For more detailed information please contact us
Symbol | Description | Spread | Swap long | Swap short | Lot size |
---|---|---|---|---|---|
H33HKD# | Quotations of the index reflecting 33 largest Hong Kong stocks | 613 | -393.46 | -5.18236 | 10 |
100GBP# | Quotations of the index reflecting 100 largest UK stocks | 339 | -66.6508 | -66.6508 | 10 |
200AUD# | Quotations of the index reflecting 200 largest Australian stocks | 376 | -77.4651 | -6.39255 | 10 |
225JPY# | Quotations of the index reflecting 225 largest Japan stocks | 1567 | -885.129 | -957.245 | 10 |
D30EUR# | Quotations of the index reflecting 30 largest German stocks | 321 | -62.3523 | -100.874 | 10 |
E35EUR# | Quotations of the index reflecting 35 largest Spanish stocks | 1007 | -67.3396 | -68.4783 | 10 |
E50EUR# | Quotations of the index reflecting 50 largest European stocks | 380 | -17.8646 | -28.9014 | 10 |
F40EUR# | Quotations of the index reflecting 40 largest French stocks |
275 | -28.4537 | -46.0323 | 10 |
NASUSD# | Quotations of theindex reflecting 100 UStechnology stocks | 260 | -112.121 | 6.655932 | 10 |
SPXUSD# | Quotations of the index reflecting 500 largest USstocks | 256 | -42.4112 | 2.517692 | 10 |
Commodities
Using our platform to trade commodity online as CFDs, client do not have to actually own the asset and don’t need to ownership of the physical goods, but you can trade them whenever you want.
Symbol | Description | Spread | Swap long | Swap short | Contract size | Price Quote | Tick Value |
---|---|---|---|---|---|---|---|
UKOUSD# | Quotations of the current price of Brent Crude Oil | 12 | 1.996943 | -2.28841 | 1000 Barrels | U.S. dollars and cents per barrel | $0.01 per barrel, pip value = $10 |
UKOUSD# | Quotations of the current price of WTI Crude Oil | 12 | -0.7 | -0.6 | 1000 Barrels | U.S. dollars and cents per barrel | $0.01 per barrel, pip value = $11 |
XNGUSD# | Quotations of the current price of Natural Gas | 30 | -23.7205 | 3.810114 | 10,000 million British thermal units | U.S. dollars and cents per mmBtu. | $0.001 per MMBtu |
Futures
Futures trading is a popular investment method for many traders, as it allows you to speculate on the value of commodities going either up or down. CFD is a derivative product that allows you to trade on live market price movements and take advantage of the difference between the opening and closing prices.
Symbol | Description | Spread | Swap long | Swap short | Contract size | Price Quote | Tick Value |
---|---|---|---|---|---|---|---|
COFFEER.FUT | Quotations of the current price of Coffee Robusta | 10 | 0 | 0 | 10 tonnes | $ per metric tonne | $1 per tonne; $10 per contract |
COFFEEC.FUT | Quotations of the current price of Coffee Arabica | 25 | 0 | 0 | 37,500 pounds | U.S. cents per pound | 0.05 cent per pound; $18.75 per contract |